YBC Booster Circulate Pump
Author:admin Date:2010-01-28
general information
| PUMP | |||
| Pump Body: Cast Iron / Brass | |||
| Impeller: P.P.O (Noryl Plastic) | |||
| Mechanical Seal: Carbon / Ceramic / Stainless Steel | |||
| MOTOR | |||
| Single Phase | |||
| Heavy Duty Continuous Work |
|||
| Motor Housing: Cast Iron | |||
| Shaft: Porcelain |
|||
| Insulation: Class B / Class F | |||
| Protection: IP44 / IP54 | |||
| Cooling: External Ventilation | |||
| YBC Series Booster Circulate Pumps | |||||||||||||||
| PERFORMANCE SPECIFICATIONS | |||||||||||||||
| Model | Power | Q.max. | H.max. | Speed | Size | PACKAGE DIMENSIONS & G.W. | |||||||||
| HP | W | m3/h | m | r.p.m | mm | A | B | H | KG | ||||||
| YBC-25/4 | 0.08/0.07/0.05 | 60/50/40 | 3.0/1.8/1.2 | 4.0/3.2/2.0 | 2850 | 25×40 | 130 | 125 | 125 | 3.5 | |||||
| YBC-25/6 | 0.13/0.11/0.09 | 100/83/65 | 3.6/2.8/1.8 | 6.0/5.5/3.0 | 2850 | 25×40 | 130 | 125 | 125 | 3.5 | |||||
| YBC-25/7 | 0.21/0.17/0.13 | 160/130/100 | 5.1/4.2/2.6 | 7.0/5.8/4.2 | 2850 | 25×40 | 144 | 180 | 122 | 4 | |||||
| YBC-25/8 | 0.29/0.24/0.19 | 220/180/140 | 6.8/6.0/3.7 | 8.0/7.0/6.0 | 2850 | 25×40 | 160 | 180 | 133 | 4.8 | |||||
| YBC-32/9 | 0.40/0.33/0.27 | 300/250/200 | 9.6/7.8/4.8 | 9.0/7.5/5.0 | 2850 | 30×50 | 170 | 190 | 145 | 7 | |||||
Come: Original
Tags: YBC Booster Circulate Pump
Related Blog:
Comments: 0 | Quote: 0 | Views: -
Comments
Prev
Next
