SCM Centrifugal Pump
Author:admin Date:2010-01-28
|
Centrifugal pumps with single impeller are able to offer high |
||||
| flow rates,provide smooth, nonpulsating delivery, and | ||||
| regulate the flow rate over a wide range without damaging the | ||||
| pump. | ||||
| For the correct functioning of the pump, use clean water, or | ||||
| non-aggressive liquids charged with small solid impurities. | ||||
| To be used in flow irrigation system in gardening, agriculture | ||||
| and industrial fittings. | ||||
| PUMP | ||||
| Pump Body: Cast Iron |
||||
| Impeller: Brass / Stainless steel |
||||
| Mechanical Seal: Carbon / Ceramic / Stainless Steel | ||||
| MOTOR | ||||
| Single Phase | ||||
| Heavy Duty Continuous Work | ||||
| Motor Housing: Aluminum |
||||
| Shaft: Carbon Steel / Stainless Steel | ||||
| Insulation: Class B / Class F | ||||
| Protection: IP44 / IP54 | ||||
| Cooling: External Ventilation | ||||
| OPERATING CONDITIONS | ||||
| Liquid temperature up to 60℃ |
||||
| Ambient temperature up to 40℃ |
||||
| Total suction lift up to 9m | ||||
| Continuous duty | ||||
| SCM Series Centrifugal Pumps | |||||||
| TECHNICAL DATA (220-240V/50HZ) | |||||||
| Model | Single-phase Motor | n=2850r/min | |||||
| input | Output Power | Current | Q.max | H.max | Suct.max | ||
| max | |||||||
| kw | kw | HP | A | L/min | m | m | |
| SCM-22 | 0.60 | 0.40 | 0.56 | 2.90 | 80 | 22 | 9 |
| SCM-42 | 0.80 | 0.55 | 0.75 | 3.80 | 95 | 25 | |
| SCM-50 | 1.10 | 0.75 | 1.00 | 5.20 | 110 | 32 | |
| SCM-200 | 1.50 | 1.10 | 1.50 | 7.00 | 500 | 32 | |
Come: Original
Tags: SCM Centrifugal Pump
Related Blog:
Comments: 0 | Quote: 0 | Views: -
Comments
Prev
Next
