QB Clean Water Pumps
Author:admin Date:2010-01-28
|
These pumps with peripheral impeller are able to offer high |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pressure in relation to comparatively low powers and which | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| have particularly steady operating curves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the correct functioning of the pump, use to pump clean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water, or non-aggressive liquids only , without sand or other solid impurities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| They are qualified in domestic fitting, to increase the system |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pressure in aqueducts and for automatic water distribution by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| autocalve tanks and by hydrosphere units. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Body: Cast Iron / Brass / Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impeller: Brass / Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Seal: Carbon / Ceramic / Stainless Steel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Cover: Cast Iron / Stainless Steel / Aluminum with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brass Insert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Phase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty Continuous Work |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Housing: Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft: Carbon Steel / Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: Class B / Class F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection: IP44 / IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling: External Ventilation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OPERATING CONDITIONS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid temperature up to 60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature up to 40℃ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total suction lift up to 9m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous duty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come: Original
Tags: QB Clean Water Pumps
Related Blog:
Comments: 0 | Quote: 0 | Views: -
Comments
Prev
Next
