CPW Centrifugal Pump
Author:admin Date:2010-01-28
|
Centrifugal pumps with single impeller are able to offer high |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flow rates,provide smooth, nonpulsating delivery, and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| regulate the flow rate over a wide range without damaging the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pump. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For the correct functioning of the pump, use clean water, or | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-aggressive liquids charged with small solid impurities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be used in flow irrigation system in gardening, agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and industrial fittings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUMP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Body: Cast Iron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impeller: Brass |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Seal: Carbon / Ceramic / Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Phase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty Continuous Work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor Housing: Aluminum |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft: Carbon Steel / Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation: Class B / Class F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection: IP44 / IP54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling: External Ventilation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPERATING CONDITIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid temperature up to 60℃ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature up to 40℃ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total suction lift up to 9m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Continuous duty
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come: Original
Tags: CPW Centrifugal Pump
Related Blog:
Comments: 0 | Quote: 0 | Views: -
Comments
Prev
Next
