Weichai Series Diesel Generator Sets
Author:admin Date:2010-01-24
Adoption of K4100D, or R4105ZD heavy-duty diesel engine manufactured by Weichai for driving power, and Saint Meilan STC motor or other motors of famous brand as supporting device; compact in structure, convenient to operate , stable in running, low in fuel consumption and in emission, and low in noise . All indexes are up to national standard of JB/T8981-1999 and international standard of IEC34-1.
| Genset Model | Rated Power | Standby Power | Fuel cons. | Engine Model | Bore×Stroke (mm) | Displacement (L) | Dimensions | weight | ||
| Kw | KVA | Kw | Kva | ≤ g/Kw.h | (L×W×H)mm | Kg | ||||
| ZS-W20 | 20 | 25 | 22 | 27.5 | 258.1 | 495D | 95 × 115 | 3.26 | 1780×750×1150 | 820 |
| ZS-W24 | 24 | 30 | 26.4 | 33 | 258.4 | K4100D | 100 × 115 | 3.61 | 1780×750×1150 | 900 |
| ZS-W30 | 30 | 37.5 | 33 | 41.3 | 251.6 | K4100ZD | 100 × 115 | 3.61 | 1950×800×1190 | 980 |
| ZS-W40 | 40 | 50 | 44 | 55 | 232 | R4105ZD | 105 × 125 | 4.33 | 1950×850×1350 | 1050 |
| ZS-W50 | 50 | 62.5 | 55 | 68.8 | 220 | R4105AZD | 105 × 130 | 4.33 | 1950×850×1350 | 1080 |
| ZS-W60 | 60 | 75 | 66 | 83 | 224 | R6105ZD | 105 × 125 | 6.49 | 2450×900×1400 | 1230 |
| ZS-W70 | 70 | 87.5 | 77 | 96.3 | 224 | R6105ZD | 105 × 125 | 6.49 | 2450×900×1400 | 1460 |
| ZS-W80 | 80 | 100 | 88 | 110 | 218 | R6105AZLD | 105 × 130 | 6.49 | 2500×900×1400 | 1590 |
| ZS-W90 | 90 | 112.5 | 99 | 124 | 218 | R6105AZLD | 105 × 130 | 6.49 | 2500×900×1400 | 1640 |
| ZS-W100 | 100 | 125 | 110 | 138 | 218 | R6105IZLD | 105 × 135 | 6.49 | 2500×900×1400 | 1710 |
| ZS-W120 | 120 | 150 | 132 | 165 | 218 | R6113ZLD | 113 × 125 | 6.49 | 2600×900×1450 | 1790 |
Come: Original
Tags: Weichai series Diesel generator sets
Related Blog:
Comments: 0 | Quote: 0 | Views: -
Comments
Prev
Next
