Cummins Series Diesel Generator Set
Author:admin Date:2010-01-24
As the largest engine investors of China, Cummins possess Chongqing Cummins Engine Co.,Ltd(produce M,N,K series engine) and produce Cummins engines with globally uniform quality standard, N series & K series 4-cycle water-cooled diesel engine use in industrial industry produced by Chongqing Cummins Engine Co.,Ltd and 4BT series & 6BT series & 6CT Series 4-cycle water-cooled diesel engine use in industry produced by Dongfeng Cummins Engine Co.,Ltd, compact structure, large power, reliable capability, 24DC working voltage for control system, adopt circumvolve fuel filster & oil filter element, dry air cleaner, electronic speed regulation control system.
| Genset Model | Rated Power | Standby Power | Engine Model | Bore×Stroke (mm) | Fuel Consumption | Dimensions | Weight | ||
| (KW) | (KVA) | (KW) | (KVA) | ≤(L/KWh) | (L×W×H)mm | (Kg) | |||
| ZS-C22 | 22 | 27 | 24 | 30 | 4B3.9-G2 | 102×120 | 6.5 | 1794×980×1350 | 980 |
| ZS-C32 | 32 | 40 | 35 | 44 | 4BT3.9-G2 | 102×120 | 9.5 | 1794×980×1350 | 980 |
| ZS-C36 | 36 | 45 | 40 | 50 | 4BTA3.9-G2 | 102×120 | 11.28 | 1794×980×1350 | 1070 |
| ZS-C50 | 50 | 63 | 55 | 70 | 4BTA3.9-G2 | 102×120 | 12.5 | 1794×980×1350 | 1070 |
| ZS-C72 | 72 | 90 | 80 | 100 | 6BT5.9-G1 | 102×120 | 18 | 2270×980×1473 | 1200 |
| ZS-C80 | 80 | 100 | 88 | 110 | 6BT5.9-G2 | 102×120 | 18 | 2270×980×1473 | 1200 |
| ZS-C100 | 100 | 125 | 110 | 128 | 6BTAA5.9-G2 | 102×120 | 24 | 2270×980×1515 | 1400 |
| ZS-C110 | 110 | 138 | 120 | 150 | 6BTAA5.9-G2 | 102×120 | 24 | 2270×980×1515 | 1500 |
Come: Original
Tags: Cummins series
Related Blog:
Comments: 0 | Quote: 0 | Views: -
Comments
Prev
Next
